Huawei Band 11 Health & Fitness Tracker, Enhanced Sleep Tracking, All-Day Health Monitoring, Ultra-Slim & Comfort Wear, Compatible with iOS & Android, Smart Watch, Metal (Black)
3 sold in last 24 hours
- 1.62-Inch High-Brightness Display: The 1.62′′ 60 Hz AMOLED display is 27% larger and substantially brighter at up to 1500 nits. Everything is clear at a glance, even under glaring sunshine
- A Touch of Air: At 17 g, it's easy to just forget about it. With an 8.99 mm CNC-cut aluminium alloy case, it gives a modern look and natural feel, like a breath of fresh air
- Enhanced Sleep Tracking: Know about your recovery via the average sleep Heart Rate Variability (HRV). Track it alongside heart rate and SpO2, get alerts when they fall outside your personal range
- Multi-Dimensional Emotional Wellbeing: You'll be able to view your emotional status in the form of 12 floral states. During all the mood swings, watch your fluffy buddies that wiggle, dance and cheer you up on the dial
- 100+ Workouts Modes: Around 100 workouts from yoga and strength training to rope skipping. Tap into the courses to explore more moves and fun
Tags |
Estimated shipping
Select a product to estimate shipping.Top Health & Fitness Tracker, Priced for everyone
HUAWEI Band 11 Health and Fitness Tracker, Smart Watch, 24/7 Health Intelligence, HRV, Sleep Tracking, Stress Monitor, Emotional Wellbeing, Ultra-Slim, iOS & Android, Up to 14 Days Battery Life
Product details




| Main Specification | |
|---|---|
| Kompatibilní telefonní modely | Android zařízení or iOS zařízení |
| Kompatibilní zařízení | Android 9.0 or later or iOS 13.0 or later |
| Speciální funkce | Lehké or Touchscreen or Multisport Tracker |
| Výrobce | HUWEI, No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Vstup lidského rozhraní | Touchscreen |
| Cílové publikum | Unisex Adults |
| Typ zobrazení | ZMĚNA |
| Značka | Huawei |
| Technologie připojení | Bluetooth |
| Kapacita úložiště paměti | 256 MB |
| Tvar | Obdélníkové |
| Jméno modelu | Band 11 |
| Úroveň odolnosti vůči vodě | Repelent vody |
| Certifikace externího testování | ANATEL: 01075-26-03257 |
| Typ uzavření | Připoutat |
| Barva | Černá |
| Bezdrátový komunikační standard | Bluetooth |
| Product information | |
| Jazyk | Anglicky |
| Technical Details | |
| Typ baterie | Polymer lithia |
| Země původu | Čína |
| Item details | |
| Vzorové číslo | CDY-B29 |
| Název druhu položky | Smartwatch |
| Style | |
| Název stylu | Neformální |
| Measurements | |
| Rozměry položky | 6 x 10 x 8 Centimeters |
| Others | |
| Podporovaná aplikace | Fitness Tracking Apps or Huawei Health App or Messaging Apps or Calling Apps or Calendar App or Mental Health/Wellness Apps |
| Vlastnosti produktu | Lehké or Multisport Tracker or Touchscreen |
| Packer Kontaktní informace | No.2 of Xincheng Road or Songshan Lake Zone or Dongguan or Guangdong 523808 or People's Republic of China. Https://consumer.huawei.com |
| Kontaktní informace dovozce | Rajendra Trading Corporation or 8C/194 or Kitab Mahal or Fort or Mumbai - 400001. Email - [email protected] or +91 9867592164 or 022-66159295 |
| Měřené hodnoty | Monitor tepové frekvence or Monitor krevního kyslíku or Doba spánku |
| Typ výrobku | Smartwatch |
| Obsah rámečku | Nabíjecí kabel |
| Měrná jednotka hmotnosti položky | 105 Grams |
| Měrná jednotka velikosti obrazovky | 1.62 Inches |
| Výrobce Kontaktní informace | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Typ pouzdra | aluminum alloy case |
| Maximální jasnost displeje | 1500 Nit |
| Funkce GPS Geotagging | On GPS |
| Typ materiálu pásu | fluorelastomer |
| Hloubka odporu vody | 50 Metrů |
| Wireless Compability | Bluetooth |
| Funkce komunikace | Bluetooth |
| Typ nosícího počítače | Chytré hodinky |
| Bezdrátový poskytovatel | Unlocked |
| Vodotěsné hodnocení | IP68 |
| Podporovaný družicový navigační systém | GPS |
| Šířka pásma | 16 Millimetres |












