Lumio Vision 9 2026 139cm (55 inches) 4K Ultra HD Smart QD-MiniLED TV EPIC3-ADSI
9 sold in last 24 hours
- Performance : India's fastest TV* | BOSS Performance Powered By MediaTek Pentonic 700 | 3GB DDR4 RAM | 64GB Storage | Fast WiFi Chip
- Display: Native 4K 144Hz and 1080p 240Hz | 4K Ultra HD (3840 x 2160) | Refresh Rate: 144 Hertz | 450 Nits(typical) | 800 Nits (peak) | EVA Panel with 6000:1 Native Contrast | Quantum Dot Technology | Precision Local Dimming with 1000000:1 Dynamic Contrast | Industry leading 82% REC 2020 Colour | DOPE Display 2 | Dolby Vision | HDR10 | HLG
- Sound: Quad Driver Speakers DGS 2.0 | 24 Watts Output | 4.5x Larger Cavity | Dolby Atmos | Dolby Audio
- Smart TV Features : TV with Android 14 | Ready for Gemini | Assistant Built-in | Cast Built-in | Watchlist, Art Gallery, Virtual Remote | TLDR v2 App for Movies, TV Shows, Sports, Music & more | Neo on TLDR: Your new content discovery AI agent. Use Instagram / Whatsapp to play movies & shows on your Lumio Vision | Minion Remote 2 with Hotkeys - Netflix, YouTube, Prime Video
- Connectivity: Dual Band Wi-Fi | HDMI 2.1 with 4K 144Hz, eARC, VRR, ALLM Support | USB 3.0 to connect hard drives and other USB devices | Bluetooth 5.0 | Optical | Ethernet | Satellite Port for DD-Free Dish
- Warranty Information: 2 years comprehensive warranty on product.Brand Warranty can be availed using invoice. User manual can be accessed from brand website under support -> user downloads.
- Neo on TLDR: Your new content discovery AI agent. Use Instagram / Whatsapp to play movies & shows on your Lumio Vision.
Estimated shipping
Select a product to estimate shipping.Experience stunning visuals and immersive sound with the Lumio Vision 9 55-inch 4K Ultra HD Smart TV. This TV delivers a rapid and detailed picture, powered by cutting-edge technology and a streamlined smart platform.
Key Highlights
- Fast Performance: Enjoy smooth playback with the MediaTek Pentonic 700 processor and ample RAM.
- Vivid Colors: The Quantum Dot technology and 82% Rec. 2020 color gamut produce a wide and accurate range of colors.
- Bright & Deep Blacks: The QD-MiniLED backlight and local dimming create incredible contrast and detail.
- High Refresh Rate: Experience fluid motion with a 144Hz native 4K refresh rate and 240Hz for 1080p content.
- Smart Entertainment: Access a vast library of content with the built-in Android 14 smart TV platform.
Useful Facts
- Screen Size: 139 Centimetres (55 inches)
- Resolution: 3840 x 2160 (4K Ultra HD)
- Peak Brightness: 800 Nits
- Contrast Ratio: 1000000:1
- Audio: Quad Driver Speakers with 24 Watts output and Dolby Atmos support.
- Connectivity: Bluetooth, HDMI, USB, Wi-Fi
Good Fit For
- Home entertainment enthusiasts seeking a premium viewing experience.
- Gamers who appreciate fast refresh rates and responsive visuals.
- Users looking for a smart TV with a wide range of apps and features.
- Individuals who want a vibrant and detailed picture for movies, TV shows, and sports.
Product details

| Main Specification | |
|---|---|
| Specifické použití pro produkty | Gaming or Zábava |
| Kontrolní metoda | Vzdálené or Aplikace or Hlas |
| Technologie připojení | Bluetooth or USB or Wi- Fi or HDMI |
| Zahrnuté komponenty | Napájecí kabel or Remote Control or Uživatelská příručka or Záruční karta or 2 x AAA battery |
| Typ konektoru | HDMI or Ethernet or DVB C/T/S/S2 |
| Audio Input | HDMI or Optical |
| Signal Format | HDMI or USB or Bluetooth |
| Speciální funkce | 800 Nits (peak) | EVA Panel with 6000:1 Native Contrast or BOSS Performance Powered By MediaTek Pentonic 700 | 3GB DDR4 RAM or India's fastest Google TV* or Industry leading 82% Rec 2020 Colour or Native 4K 144Hz and 1080p 240Hz or Neo on TLDR: Your new content discovery AI agent. Use Instagram / Whatsapp to play movies & shows on your Lumio Vision. See more |
| Výrobce | Dixon Technologies (India) Limited, Dixon Technologies (India) Pvt. Ltd, Shed No.2,3,4, EMC-2, Munagalapalem Post, Yerpedu Madalam, Chittoor, Andhra Pradesh, Pin-517526 |
| Počet jednotek | 1. 0 Počet |
| Počet baterií | 2 Aaa Batteries Required. (Included) |
| Délka položky | 29.9 Centimetres |
| Značka | Lumio |
| Počet položek | 1 |
| Kapacita úložiště paměti | 64 GB |
| Usnesení | 4k |
| Jméno modelu | Vision 9 (2026) |
| Rozměry výrobku | 29.9D x 122.6W x 76.1H Centimeters |
| Napětí | 240 Volts (Ac) |
| Power Consumption | 168 Watts |
| Model série | Vision 9 |
| Příkon | 168 Watts |
| Barva | Černá |
| Velikost | 55 inches |
| Reproduktor Maximální výstupní výkon | 24 Watts |
| Režim audio výstupu | Stereo |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Poměr stran | 16: 9 |
| Remote Required Battery Size | AAA |
| Product information | |
| Hardwarové rozhraní | Ethernet or HDMI or USB or 3.5mm Audio or S/PDIF |
| Response Time | 6 Milliseconds |
| Velikost obrazovky | 139 Centimetres |
| Celkem USB porty | 3 |
| Technical Details | |
| Číslo části výrobce | EPIC3-ADSI |
| Annual Energy Consumption | 228.02 Kilowatt Hours Per Year |
| Vzorový rok | 2026 |
| Země původu | Indie |
| Item details | |
| Vzorové číslo | EPIC3-ADSI |
| Název druhu položky | TELEVISION |
| Measurements | |
| Rozměry položky D x W x H | 29.9D x 122.6W x 76.1H Centimeters |
| Others | |
| Technologie síťového připojení | USB or Wi- Fi or Bluetooth or HDMI |
| Vlastnosti produktu | 800 Nits (peak) | EVA Panel with 6000:1 Native Contrast or BOSS Performance Powered By MediaTek Pentonic 700 | 3GB DDR4 RAM or India's fastest Google TV* or Industry leading 82% Rec 2020 Colour or Native 4K 144Hz and 1080p 240Hz or Neo on TLDR: Your new content discovery AI agent. Use Instagram / Whatsapp to play movies & shows on your Lumio Vision. |
| Obsah rámečku | Uživatelská příručka or Vzdálené ovládání or Napájecí kabel or Záruční karta or 2 x AAA battery |
| Packer Kontaktní informace | Indie or 2. patro or Bangalore or Rozvržení HSR or Circuit House Technologies Private Limited or 2616 or Sai Sharan Arcade or 27th Main HSR Layout or 1 Sector or Karnataka – 560102 |
| Typ bezdrátové technologie | Bluetooth or Wi- Fi |
| HDR Format Supported | HDR10 or HLG or Dolby Vision |
| Internet Applications | Netflix or Prime Video or YouTube or Apple TV or JioHotstar |
| Integrated Surround Sound Format | Dolby Atmos or Dolby Audio |
| Typ výrobku | Television |
| Měrná jednotka hmotnosti položky | 17.6 Kilograms |
| Měrná jednotka velikosti obrazovky | 139 Centimetres |
| Výrobce Kontaktní informace | Dixon Technologies (India) Pvt. Ltd, Shed No.2,3,4, EMC-2, Munagalapalem Post, Yerpedu Madalam, Chittoor, Andhra Pradesh, Pin-517526 |
| Verze Bluetooth | 5.0 |
| Aktualizace softwaru Podporována do data | neznámý |
| Technologie displeje | QD-MiniLED |
| Refresh Rate | 144 Hz |
| Technologie zlepšení kvality obrazu | DOPE Display 2 |
| Display Backlight Technology | Mini-LED |
| Refresh Rate v Hertzu | 144 |
| Display Size Class | 55 Inches |
| Total Number of HDMI Ports | 3 |
| Reproduktor Popis | 24W Output | Quad Driver Speakers | 4.5x Larger Speaker Enclosure | DGS 2.0 | Dolby Atmos |
| Kontrastní poměr | 1000000:1 |
| Maximální jasnost displeje | 800 Nit |
| Display Backlight Configuration | Direct LED |
| Provozní systémy | Google TV (Android 14) |
| Tuner Type | DVB-S2 |
| Celkem USB 20 Porty | 2 |
| Počet zvukových kanálů | Dolby Atmos |
| Celkem USB 2.0 Porty | 2 |
| Total USB 3.0 Ports | 1 |
| Total USB 30 Ports | 1 |
| Audio Encoding | Dolby Atmos |
| Total Audio Out Ports | 3 |
| Remote Control Technology | Bluetooth |
| VESA Mount Standard | 400 x 200 mm |
| Motion Enhancement Technology | MJC |
| Display Backlight Setting | Local Dimming |
| Remote Required Battery Quantity | 2 |
| Item Weight Without Stand | 11.6 Kilograms |
| Analog Audio Output Count | 1 |

















